AEP Festival Race 2001 10K
Overall Finish List
June 02, 2001
Results prepared by Star City Striders. Web at: starcitystriders.com
Place Name City Age Age Group Time Pace
1 Steve Crowder Fincastle, VA. 27 ***** M 23-29 32:42.1 5:16/M
2 Todd Bibb Woodstock GA 28 ***** M 23-29 36:06.2 5:49/M
3 Billy Pearlman Roanoke VA. 42 ***** M 40-44 37:56.9 6:07/M
4 Will McGhee Charlottesville VA 33 1 M 30-34 38:16.7 6:10/M
5 Doc Weiss Pembroke, VA. 52 1 M 50-54 38:18.0 6:11/M
6 Michael Laroche Floyd VA 30 2 M 30-34 38:29.1 6:12/M
7 Robert Moorefield Roanoke, VA 38 1 M 35-39 38:34.8 6:13/M
8 Larry Meadors Pilot VA 38 2 M 35-39 39:02.1 6:18/M
9 Michael Crosser Roanoke VA. 33 3 M 30-34 39:07.9 6:19/M
10 Kevin Worsham Gretna VA. 15 1 M 14-17 39:11.1 6:19/M
11 Philip Barbour Roanoke, VA 30 4 M 30-34 39:40.1 6:24/M
12 Walter Dixon Roanoke, VA. 32 5 M 30-34 40:14.8 6:29/M
13 Greg Stick Salem, VA. 45 1 M 45-49 40:27.4 6:31/M
14 James Chapman Roanoke, VA. 31 6 M 30-34 40:37.1 6:33/M
15 R. Steven Hunt Blue Ridge, VA. 16 2 M 14-17 40:38.3 6:33/M
16 Aimee Phillippi Blacksburg VA 23 ***** F 23-29 40:39.6 6:33/M
17 Will Stuart Salem, VA. 20 1 M 18-22 40:46.7 6:35/M
18 Ron Riscart Forest, VA. 47 2 M 45-49 41:00.5 6:37/M
19 Morgan Beckett Princeton WV 14 3 M 14-17 41:23.7 6:40/M
20 Gary Adkins Salem, VA. 50 2 M 50-54 41:40.3 6:43/M
21 Joseph Bryant Roanoke, VA. 29 1 M 23-29 41:44.6 6:44/M
22 John Eichenberger Roanoke, VA. 37 3 M 35-39 41:46.3 6:44/M
23 Danny Keatley White Sulphur Sprgs 54 3 M 50-54 42:41.8 6:53/M
24 Brian Hooker Salem, VA. 41 1 M 40-44 42:55.7 6:55/M
25 Jimmy Miller Bluefield WV 57 1 M 55-59 43:06.9 6:57/M
26 John Gregory Roanoke VA. 52 4 M 50-54 43:14.3 6:58/M
27 Marc Lewis Hardy VA 14 4 M 14-17 43:21.3 7:00/M
28 Robert Ransom Roanoke, VA. 32 7 M 30-34 43:25.2 7:00/M
29 Hal Stern Troutville VA 55 2 M 55-59 43:31.6 7:01/M
30 Thomas Farrell Roanoke VA. 43 2 M 40-44 43:47.1 7:04/M
31 Jeff Saul 36 4 M 35-39 44:02.3 7:06/M
32 Joe Fortin Kernersville NC 33 8 M 30-34 44:06.5 7:07/M
33 Pam Rickard Rocky Mount VA. 39 ***** F 35-39 44:11.6 7:08/M
34 John Carlin Rocky Mount VA. 40 3 M 40-44 44:31.7 7:11/M
35 Lance Lewis Roanoke VA. 58 3 M 55-59 44:42.8 7:13/M
36 Dan Lonnquist Bent Mountain, VA 55 4 M 55-59 45:06.6 7:16/M
37 Joel Hicks Radford, VA 60 1 M 60-64 45:09.8 7:17/M
38 Michael Stowe Blacksburg VA 31 9 M 30-34 45:11.4 7:17/M
39 Rodney Landreth Pulaski VA 32 10 M 30-34 45:13.4 7:18/M
40 Molly Ison Roanoke VA. 19 ***** F 18-22 45:16.3 7:18/M
41 D. C. Hyler Roanoke VA. 45 3 M 45-49 45:44.7 7:23/M
42 Mike Webb Roanoke, VA. 49 4 M 45-49 45:53.1 7:24/M
43 Mike Spears Roanoke, VA 54 5 M 50-54 45:54.9 7:24/M
44 Jack Gill Pulaski VA 52 6 M 50-54 45:57.4 7:25/M
45 Ed Allen Troutville VA 53 7 M 50-54 46:22.2 7:29/M
46 Suzin Lichtenstein Roanoke, VA. 32 1 F 30-34 46:23.7 7:29/M
47 Jeff Armstrong Roanoke, VA 46 5 M 45-49 46:28.0 7:30/M
48 Richard Kelley Vinton, VA. 55 5 M 55-59 46:31.4 7:30/M
49 Charles Griggs Troutville VA 40 4 M 40-44 46:34.4 7:31/M
50 Dudley Woody Roanoke VA 48 6 M 45-49 46:38.9 7:31/M
51 Roger Fore Roanoke, VA. 57 6 M 55-59 46:43.0 7:32/M
52 Carol Deyerle Roanoke VA. 38 1 F 35-39 46:44.3 7:32/M
53 Roger Bowers Elliston, VA. 33 11 M 30-34 46:58.5 7:35/M
54 Andy Hetz Roanoke, VA 37 5 M 35-39 47:12.0 7:37/M
55 Randall Blevins Troutville VA 41 5 M 40-44 47:15.2 7:37/M
56 John Kelly Roanoke VA. 43 6 M 40-44 47:16.3 7:37/M
57 Sandy Andrew Salem, VA. 46 1 F 45-49 47:22.5 7:38/M
58 Wayne Treadway Rocky Mount VA. 50 8 M 50-54 47:30.9 7:40/M
59 Byron Yost Roanoke, VA. 61 2 M 60-64 47:35.2 7:40/M
60 Ian Shaw Roanoke, VA. 31 12 M 30-34 47:43.9 7:42/M
61 Roger Woods Ferrum, VA 45 7 M 45-49 47:45.7 7:42/M
62 Richard McDaniel Boones Mill, VA. 51 9 M 50-54 47:58.9 7:44/M
63 Frank Guler Glade Hill, VA. 50 10 M 50-54 48:06.4 7:45/M
64 Jerry Ballard Roanoke, VA 41 7 M 40-44 48:11.6 7:46/M
65 Mark Kidd Roanoke VA. 42 8 M 40-44 48:15.3 7:47/M
66 John Johnson Roanoke, VA 36 6 M 35-39 48:19.8 7:48/M
67 Grainne Caffrey Roanoke, VA. 30 2 F 30-34 48:21.6 7:48/M
68 Mark Hughes Salem, VA. 33 13 M 30-34 48:26.3 7:49/M
69 Greg Riebel Troutville VA 39 7 M 35-39 48:42.1 7:51/M
70 Barry Lawson Roanoke, VA. 49 8 M 45-49 48:46.7 7:52/M
71 Chad Coleman Catawba VA 25 2 M 23-29 48:49.6 7:52/M
72 Richard Robbins Roanoke VA 43 9 M 40-44 48:51.9 7:53/M
73 Ricky Scott Ferrum, VA 43 10 M 40-44 48:54.2 7:53/M
74 John D'Alessandro Roanoke VA. 29 3 M 23-29 49:06.9 7:55/M
75 Timmy Bailey Moneta, VA. 13 1 M 10-13 49:24.7 7:58/M
76 Bill Broadhurst Roanoke VA. 47 9 M 45-49 49:34.7 8:00/M
77 Cathy Swanson Roanoke, VA 39 2 F 35-39 49:36.4 8:00/M
78 Dan Wright Roanoke, VA. 54 11 M 50-54 49:39.3 8:00/M
79 Libby Blankenship Roanoke VA. 35 3 F 35-39 49:40.7 8:01/M
80 James Lovell Rocky Mount VA. 43 11 M 40-44 49:50.5 8:02/M
81 Randy Freeze Roanoke VA. 50 12 M 50-54 50:02.1 8:04/M
82 Peter Airey Roanoke, VA. 60 3 M 60-64 50:06.0 8:05/M
83 Donald Pike Roanoke VA. 61 4 M 60-64 50:08.5 8:05/M
84 Wayne Alexander Blue Ridge, VA. 47 10 M 45-49 50:10.7 8:05/M
85 Clark Worthy Roanoke VA 37 8 M 35-39 50:17.2 8:07/M
86 Stephen Kloser Roanoke, VA 42 12 M 40-44 50:21.8 8:07/M
87 Andy Goldstein Salem, VA. 39 9 M 35-39 50:25.7 8:08/M
88 Tim Dailey Forest, VA. 43 13 M 40-44 50:29.0 8:09/M
89 Jessica Talley Floyd VA 33 3 F 30-34 50:34.0 8:09/M
90 Bud Laroche Vinton, VA 49 11 M 45-49 50:35.0 8:10/M
91 Amy Eichstadt Blacksburg VA 26 1 F 23-29 50:41.1 8:10/M
92 Thomas Ranger Roanoke, VA. 39 10 M 35-39 50:43.6 8:11/M
93 Rusty Gaut Roanoke, VA 48 12 M 45-49 50:51.2 8:12/M
94 Frazier Hughes Roanoke, VA 28 4 M 23-29 50:54.5 8:13/M
95 Barry Eskins Salem, VA. 36 11 M 35-39 51:04.6 8:14/M
96 Johnny Nolen Rocky Mount VA. 52 13 M 50-54 51:08.1 8:15/M
97 Mike Quinn Roanoke VA. 46 13 M 45-49 51:09.7 8:15/M
98 John Nettles Roanoke, VA. 51 14 M 50-54 51:21.7 8:17/M
99 Walter Eanes Roanoke, VA. 57 7 M 55-59 51:28.8 8:18/M
100 Steven Montgomery Rocky Mount VA. 27 5 M 23-29 51:30.4 8:18/M
Place Name City Age Age Group Time Pace
101 Donna Akers Narrows VA 52 1 F 50-54 51:32.1 8:19/M
102 Paul Higgins Roanoke VA 36 12 M 35-39 51:34.4 8:19/M
103 Rachel Keller Roanoke, VA. 34 4 F 30-34 51:39.2 8:20/M
104 Ed Lovinguth Roanoke VA 52 15 M 50-54 51:46.9 8:21/M
105 Eva Steib Roanoke VA. 41 1 F 40-44 51:58.2 8:23/M
106 Tim Wilbourne Roanoke, VA 46 14 M 45-49 52:00.4 8:23/M
107 Eddie Link Roanoke, VA. 37 13 M 35-39 52:03.5 8:24/M
108 Susie Boxley Roanoke, VA 39 4 F 35-39 52:31.6 8:28/M
109 Steve Hodge Charlottesville VA 46 15 M 45-49 52:50.7 8:31/M
110 Jared Jamison Richmond VA 28 6 M 23-29 52:52.7 8:32/M
111 Linda Staley Roanoke, VA. 36 5 F 35-39 53:12.2 8:35/M
112 Meg Dailey Forest, VA. 15 1 F 14-17 53:32.9 8:38/M
113 Tommy Rakes Ferrum, VA 44 14 M 40-44 53:35.3 8:39/M
114 Jerry Jamison Roanoke VA. 56 8 M 55-59 53:48.7 8:41/M
115 Jim Borling Roanoke, VA. 45 16 M 45-49 53:58.5 8:42/M
116 Donald Wickersham Washington DC 50 16 M 50-54 54:02.1 8:43/M
117 Todd Cantrell Blacksburg VA 32 14 M 30-34 54:14.9 8:45/M
118 Jackelyn Poirier Lake Worth FL 27 2 F 23-29 54:24.2 8:46/M
119 Robert Waters Roanoke, VA. 59 9 M 55-59 54:27.5 8:47/M
120 Amy Rockhill Roanoke, VA. 48 2 F 45-49 54:30.5 8:47/M
121 Elizabeth Stephenson Clayton NC 28 3 F 23-29 54:53.2 8:51/M
122 Scott Howard Roanoke VA 39 14 M 35-39 54:54.2 8:51/M
123 Brenda Foster Roanoke, VA 39 6 F 35-39 55:17.0 8:55/M
124 Nicole Pardon Roanoke, VA. 28 4 F 23-29 55:18.4 8:55/M
125 Carl Cress Roanoke, VA. 40 15 M 40-44 55:29.3 8:57/M
126 W. L. Mangum Roanoke, VA. 43 16 M 40-44 55:40.6 8:59/M
127 Susan Hill Roanoke, VA. 51 17 M 50-54 55:42.5 8:59/M
128 Courtney Hoge Salem, VA. 60 5 M 60-64 55:48.5 9:00/M
129 William Szuch Salem, VA. 46 17 M 45-49 56:06.0 9:03/M
130 Peg Bunger Roanoke VA. 44 2 F 40-44 56:09.4 9:03/M
131 Chris Hall Roanoke VA. 45 18 M 45-49 56:30.3 9:07/M
132 Martha Lacy Roanoke, VA. 59 1 F 55-59 56:35.3 9:08/M
133 Stephen Hill Roanoke, VA. 50 18 M 50-54 56:46.1 9:09/M
134 Sarah Land Roanoke, VA. 54 2 F 50-54 56:49.6 9:10/M
135 Shay Brammer Rocky Mount VA. 34 5 F 30-34 57:01.8 9:12/M
136 Katherine Hammes Ferrum, VA 38 7 F 35-39 57:05.3 9:12/M
137 William Sales Rocky Mount VA. 42 17 M 40-44 57:08.3 9:13/M
138 George Hunter Roanoke, VA 53 19 M 50-54 57:17.3 9:14/M
139 Sherry Burton Roanoke, VA. 37 8 F 35-39 57:19.3 9:15/M
140 Thomas K Miller Roanoke, VA 47 19 M 45-49 57:20.5 9:15/M
141 Rebecca Boone Durham, NC. 38 9 F 35-39 57:21.9 9:15/M
142 Donnie S. Taylor Salem, VA. 33 15 M 30-34 57:29.3 9:16/M
143 Steve Frazier Christiansburg VA 38 15 M 35-39 57:59.1 9:21/M
144 Jerry Green Roanoke, VA. 53 20 M 50-54 58:05.8 9:22/M
145 Barry Thomas Catawba VA 47 20 M 45-49 58:16.3 9:24/M
146 Darlene Rice Troutville VA 45 3 F 45-49 58:18.2 9:24/M
147 Tonya Benson Roanoke, VA. 36 10 F 35-39 58:26.4 9:25/M
148 Daniel Young Natural Bridge Sta. 40 18 M 40-44 58:33.1 9:27/M
149 Patti Lucas Roanoke VA. 44 3 F 40-44 58:34.2 9:27/M
150 Abraham Sirgy Roanoke VA. 51 21 M 50-54 58:42.3 9:28/M
151 Gene Marrano Roanoke, VA. 43 19 M 40-44 58:53.5 9:30/M
152 Diane Weiss Pembroke, VA. 50 3 F 50-54 59:04.6 9:32/M
153 Melinda Bowers Elliston, VA. 30 6 F 30-34 59:06.4 9:32/M
154 David Carson Roanoke, VA. 38 16 M 35-39 59:08.5 9:32/M
155 Beth Wilson Roanoke VA. 49 4 F 45-49 59:13.2 9:33/M
156 Ronnie Poff Dublin, VA. 31 16 M 30-34 59:16.0 9:34/M
157 Thomas Mason Roanoke, VA. 48 21 M 45-49 59:27.0 9:35/M
158 Grace Lovegrove Roanoke, VA. 14 2 F 14-17 59:34.4 9:36/M
159 Nannette Borling Roanoke, VA. 46 5 F 45-49 59:36.6 9:37/M
160 Megan Waterman Christiansburg VA 26 5 F 23-29 1:00:30.6 9:45/M
161 Matt Anderson Richmond VA 27 7 M 23-29 1:00:37.9 9:47/M
162 Eddie Boyd Bluefield WV 67 1 M 65-69 1:00:55.9 9:50/M
163 Harold Chittum Roanoke, VA. 69 2 M 65-69 1:01:54.9 9:59/M
164 Kelly Apisa Blacksburg VA 27 6 F 23-29 1:02:22.9 10:04/M
165 Eric Almond Lynchburg VA 46 22 M 45-49 1:02:36.2 10:06/M
166 Steven Coven Roanoke, VA. 47 23 M 45-49 1:02:49.1 10:08/M
167 Diane Althouse Roanoke, VA. 45 6 F 45-49 1:03:01.1 10:10/M
168 Darrell McLean Yanceyville NC 38 17 M 35-39 1:05:05.8 10:30/M
169 Emily Morgan Roanoke VA 26 7 F 23-29 1:06:11.9 10:40/M
170 Babita Sharma Salem, VA. 35 11 F 35-39 1:07:36.3 10:54/M
171 George Middlekauff Staunton VA 59 10 M 55-59 1:07:46.8 10:56/M
172 Bruce Hudson Hickory NC 76 1 M 70-99 1:08:39.0 11:04/M
173 Ray Gilbarte Wirtz, VA. 63 6 M 60-64 1:11:03.9 11:28/M
Software: The Race Director, Race Management Systems, racedirect@aol.com