AEP Festival Race 2001 5 K
Overall Finish List
June 02, 2001
Results prepared by Star City Striders. Web at: starcitystriders.com
Place Name City Age Age Group Time Pace
1 Tommy McGuire Roanoke, VA. 22 ***** M 18-22 16:08.0 5:12/M
2 Jason Wall Christiansburg VA 23 ***** M 23-29 16:21.3 5:16/M
3 David Angell Salem, VA. 24 ***** M 23-29 17:01.1 5:29/M
4 Brian Walter Blacksburg VA 34 1 M 30-34 17:06.7 5:31/M
5 Will Colban Blacksburg VA 20 1 M 18-22 17:10.9 5:32/M
6 Jacob Pack Roanoke, VA. 19 2 M 18-22 17:16.0 5:34/M
7 Ted Smith Blacksburg VA 25 1 M 23-29 17:44.7 5:43/M
8 Jeffrey Stone Salem, VA. 45 1 M 45-49 17:50.0 5:45/M
9 Brian Falls Roanoke, VA. 34 2 M 30-34 18:00.4 5:48/M
10 Art Odell Ferrum, VA 32 3 M 30-34 18:06.1 5:50/M
11 Adam Dickerson Boones Mill, VA. 14 1 M 14-17 18:32.1 5:59/M
12 Derick Page Roanoke, VA. 26 2 M 23-29 18:37.6 6:00/M
13 Marcel Lehardy Roanoke VA. 39 1 M 35-39 18:59.5 6:07/M
14 Kevin Bowman Callaway, VA. 24 3 M 23-29 19:01.5 6:08/M
15 Andrew Riscart Forest, VA. 14 2 M 14-17 19:03.3 6:09/M
16 Chris Newton Roanoke VA 18 3 M 18-22 19:08.3 6:10/M
17 Dale Carter Athens, WV. 54 1 M 50-54 19:09.4 6:11/M
18 Matt Togo Roanoke, VA 31 4 M 30-34 19:10.4 6:11/M
19 Chad Albright Roanoke VA. 30 5 M 30-34 19:11.7 6:11/M
20 Alex Hoyt Salem, VA. 14 3 M 14-17 19:14.0 6:12/M
21 Aaron Bock Roanoke VA. 14 4 M 14-17 19:15.2 6:13/M
22 Don Race Fincastle, VA. 56 1 M 55-59 19:20.5 6:14/M
23 Les Wynn Roanoke, VA. 45 2 M 45-49 19:25.9 6:16/M
24 Daniel McQuail Roanoke, VA 17 5 M 14-17 19:39.8 6:20/M
25 Steve Pinard Salem, VA. 40 1 M 40-44 19:46.2 6:23/M
26 Michael Tyree Covington, VA. 16 6 M 14-17 19:50.2 6:24/M
27 Chris Creed Roanoke, VA. 16 7 M 14-17 19:52.0 6:25/M
28 Kevin Ledwith Salem, VA. 44 2 M 40-44 19:56.8 6:26/M
29 Roxann Polo-Reasor Blacksburg VA 30 ***** F 30-34 20:02.1 6:28/M
30 Jason Captain Roanoke VA 24 4 M 23-29 20:33.1 6:38/M
31 David Sellars Moneta, VA. 25 5 M 23-29 20:36.0 6:39/M
32 Matt Jones Vinton, VA 17 8 M 14-17 20:38.8 6:39/M
33 Matt Eddleman Vinton, VA. 17 9 M 14-17 20:43.0 6:41/M
34 Holly Wall Christiansburg VA 22 ***** F 18-22 20:47.1 6:42/M
35 Chris Tucker Salem, VA. 45 3 M 45-49 20:50.2 6:43/M
36 Scott Peterson Clifton Forge, VA. 42 3 M 40-44 20:52.9 6:44/M
37 Jack Moore Roanoke, VA. 14 10 M 14-17 20:59.2 6:46/M
38 David Henry Cloverdale, VA. 55 2 M 55-59 21:00.8 6:46/M
39 Shannon Baker Radford, VA 25 ***** F 23-29 21:02.7 6:47/M
40 Kent Hipp Salem, VA. 14 11 M 14-17 21:05.6 6:48/M
41 James Weimer Moneta, VA. 54 2 M 50-54 21:10.6 6:50/M
42 Kyle Grant Roanoke, VA. 37 2 M 35-39 21:17.8 6:52/M
43 Patricia Benson Salem, VA. 19 1 F 18-22 21:21.6 6:53/M
44 Larry Lumsden Roanoke VA. 53 3 M 50-54 21:29.7 6:56/M
45 Benjamin Boone Blacksburg VA 34 6 M 30-34 21:31.9 6:56/M
46 Donna Elder Forest, VA. 38 1 F 35-39 21:36.8 6:58/M
47 Joe Tucker Roanoke, VA 15 12 M 14-17 21:49.0 7:02/M
48 Tom Gardner Blacksburg VA 49 4 M 45-49 21:52.8 7:03/M
49 Paul Miller Roanoke, VA. 35 3 M 35-39 21:53.9 7:04/M
50 Mark Joyce Bassett VA. 33 7 M 30-34 21:54.8 7:04/M
51 Jon Kurtin Roanoke VA. 55 3 M 55-59 21:56.0 7:05/M
52 Keith Sarver Roanoke, VA 26 6 M 23-29 21:57.7 7:05/M
53 Brad Ross Roanoke VA. 21 4 M 18-22 21:58.8 7:05/M
54 Tim Pohlad-Thomas Ferrum, VA 16 13 M 14-17 21:59.7 7:05/M
55 Zeke Hunsberger Roanoke, VA. 10 1 M 10-13 22:00.5 7:06/M
56 Jim Guilliams Moneta, VA. 51 4 M 50-54 22:01.4 7:06/M
57 Taylor Townes Greensboro NC 34 8 M 30-34 22:02.3 7:06/M
58 Phillip Larry Boones Mill, VA. 39 4 M 35-39 22:02.6 7:06/M
59 Ned Savage Salem, VA. 14 14 M 14-17 22:03.3 7:07/M
60 Lee Hipp Salem, VA. 52 5 M 50-54 22:04.9 7:07/M
61 Joe Larocco Salem, VA. 47 5 M 45-49 22:06.5 7:08/M
62 Frank Frittman Haveloc NC 31 9 M 30-34 22:07.6 7:08/M
63 Allison Gardner Blacksburg VA 16 1 F 14-17 22:09.5 7:09/M
64 Jeremy Theis Roanoke, VA. 14 15 M 14-17 22:10.6 7:09/M
65 John Jennings Roanoke VA. 12 2 M 10-13 22:10.8 7:09/M
66 Harry Helton Covington, VA. 56 4 M 55-59 22:12.0 7:10/M
67 Betsy Henderson Roanoke VA. 48 1 F 45-49 22:25.2 7:14/M
68 Mike Williams Roanoke VA. 45 6 M 45-49 22:27.2 7:15/M
69 Jeremy Szechenyi Troutville VA 14 16 M 14-17 22:29.0 7:15/M
70 Shelly Crandall Princeton WV 14 2 F 14-17 22:30.6 7:15/M
71 Sonny Farley Princeton WV 56 5 M 55-59 22:31.7 7:16/M
72 Brad Williams Roanoke VA. 31 10 M 30-34 22:33.7 7:16/M
73 Ben Dillard Roanoke, VA 17 17 M 14-17 22:35.1 7:17/M
74 Michael Kelley Durham NC 31 11 M 30-34 22:38.5 7:18/M
75 Adam Gordon Blue Ridge, VA. 29 7 M 23-29 22:40.8 7:19/M
76 Wells Selbe Roanoke VA. 13 3 M 10-13 22:49.4 7:22/M
77 Raphael Sanabria Roanoke, VA. 43 4 M 40-44 22:50.8 7:22/M
78 Hugh Hall Roanoke, VA 39 5 M 35-39 22:51.8 7:22/M
79 Ben Althouse Roanoke, VA. 13 4 M 10-13 22:53.0 7:23/M
80 Victor Baranauskas Roanoke VA. 45 7 M 45-49 22:55.9 7:24/M
81 Howard McGrath Troutville VA 44 5 M 40-44 22:56.8 7:24/M
82 John Coleman Roanoke, VA 29 8 M 23-29 22:58.1 7:25/M
83 Lewie Pitts Daleville, VA. 30 12 M 30-34 22:59.4 7:25/M
84 Manly H. Aylor Roanoke VA 43 6 M 40-44 23:00.6 7:25/M
85 Cari Lumsden Charlottesville VA 30 1 F 30-34 23:01.8 7:25/M
86 Tim Long Roanoke VA. 33 13 M 30-34 23:03.5 7:26/M
87 Ryan Cole Roanoke, VA. 14 18 M 14-17 23:12.4 7:29/M
88 Jonathan Sluss Fincastle, VA. 17 19 M 14-17 23:19.3 7:31/M
89 Collins Flippin Roanoke, VA. 14 20 M 14-17 23:21.4 7:32/M
90 Steve Kerr Roanoke, VA 46 8 M 45-49 23:23.1 7:33/M
91 Sissy Logan Salem, VA. 56 1 F 55-59 23:24.3 7:33/M
92 Marion Childress Roanoke, VA. 48 9 M 45-49 23:27.6 7:34/M
93 Harry Paratestis Roanoke VA. 32 14 M 30-34 23:29.5 7:35/M
94 Malcolm Taylor Roanoke, VA 41 7 M 40-44 23:30.7 7:35/M
95 John McDowell Roanoke, VA 51 6 M 50-54 23:31.8 7:35/M
96 Jason Yann Wirtz VA 13 5 M 10-13 23:33.8 7:36/M
97 Spencer Lendway Roanoke, VA. 14 21 M 14-17 23:36.1 7:37/M
98 Chris Montoni Roanoke VA. 36 6 M 35-39 23:37.3 7:37/M
99 Sam Dailey Forest, VA. 10 6 M 10-13 23:42.2 7:39/M
100 Gary Shelor Radford, VA 44 8 M 40-44 23:43.2 7:39/M
Place Name City Age Age Group Time Pace
101 Sarah Airey Roanoke, VA. 21 2 F 18-22 23:45.4 7:40/M
102 William Adams Roanoke VA. 48 10 M 45-49 23:46.3 7:40/M
103 Larry Davidson Roanoke VA 53 7 M 50-54 23:47.2 7:40/M
104 Nick Montoni Roanoke VA. 12 7 M 10-13 23:51.3 7:42/M
105 Darren Kardos Bedford VA 21 5 M 18-22 23:53.5 7:42/M
106 Todd Ninnemann Covington, VA. 36 7 M 35-39 23:55.4 7:43/M
107 John Kuykendall Blacksburg VA 50 8 M 50-54 23:56.5 7:43/M
108 Chip Fitch Salem, VA. 55 6 M 55-59 24:04.2 7:46/M
109 Linda Corbitt Roanoke VA. 42 1 F 40-44 24:06.2 7:46/M
110 Cathy Collier Radford, VA 12 1 F 10-13 24:07.6 7:47/M
111 Lori Stone Troutville VA 38 2 F 35-39 24:09.6 7:47/M
112 Cynthia Lasher Blue Ridge, VA. 36 3 F 35-39 24:10.5 7:48/M
113 April Hodge Roanoke VA 20 3 F 18-22 24:11.7 7:48/M
114 Spencer Moore Roanoke VA 10 8 M 10-13 24:12.3 7:48/M
115 Jessica Young Natural Bridge Sta. 16 3 F 14-17 24:12.9 7:48/M
116 Ben Dailey Forest, VA. 12 9 M 10-13 24:13.8 7:49/M
117 Rick Hale Roanoke, VA 43 9 M 40-44 24:16.0 7:50/M
118 Samuel Kerr Roanoke VA. 12 10 M 10-13 24:19.7 7:51/M
119 Andrew Secrist Roanoke VA. 12 11 M 10-13 24:20.6 7:51/M
120 Gary Collier Radford, VA 45 11 M 45-49 24:26.8 7:53/M
121 Karen Campbell Roanoke VA. 44 2 F 40-44 24:35.8 7:56/M
122 Brock Vaughn Roanoke VA 10 12 M 10-13 24:36.5 7:56/M
123 Michael Doughty Roanoke, VA. 12 13 M 10-13 24:37.9 7:56/M
124 John Leftwich Salem, VA. 40 10 M 40-44 24:42.1 7:58/M
125 Nancy Love Blacksburg VA 39 4 F 35-39 24:45.3 7:59/M
126 Wharton Ramsey Roanoke, VA. 55 7 M 55-59 24:49.1 8:00/M
127 Nicole Taylor Roanoke, VA. 27 1 F 23-29 24:54.4 8:02/M
128 Doug Bowman Blacksburg VA 29 9 M 23-29 24:57.7 8:03/M
129 Leslie Tischler Roanoke, VA. 27 2 F 23-29 24:58.9 8:03/M
130 Tom Davis Athens, WV. 54 9 M 50-54 25:00.1 8:04/M
131 Susan Althouse Roanoke, VA. 16 4 F 14-17 25:02.5 8:05/M
132 Emily Althouse Roanoke, VA. 17 5 F 14-17 25:04.6 8:05/M
133 Sarah Hawley Roanoke, VA. 12 2 F 10-13 25:06.9 8:06/M
134 Jennifer Shawver Salem, VA. 21 4 F 18-22 25:09.0 8:07/M
135 Rick Svitzer Vinton, VA. 54 10 M 50-54 25:09.9 8:07/M
136 John Tyson Blacksburg VA 53 11 M 50-54 25:12.3 8:08/M
137 Linda Perdue Roanoke VA. 53 1 F 50-54 25:14.3 8:08/M
138 Curtis Jennings Roanoke VA. 53 12 M 50-54 25:19.2 8:10/M
139 Rick Shield Lynchburg VA 33 15 M 30-34 25:27.0 8:13/M
140 Katie Curfiss Check, VA. 25 3 F 23-29 25:32.4 8:14/M
141 Bob Cole Lynchburg VA 32 16 M 30-34 25:35.8 8:15/M
142 Travis Draper Roanoke VA. 10 14 M 10-13 25:37.0 8:16/M
143 Lucas Hakkenberg Salem, VA. 11 15 M 10-13 25:38.2 8:16/M
144 Robert Manetta Roanoke VA 53 13 M 50-54 25:39.5 8:16/M
145 Bo Moore Roanoke, VA. 30 17 M 30-34 25:41.4 8:17/M
146 Joshua Howery Roanoke VA 25 10 M 23-29 25:42.4 8:17/M
147 Kim Jones Roanoke, VA. 41 3 F 40-44 25:43.5 8:18/M
148 Adam Stewart Roanoke VA. 27 11 M 23-29 25:46.0 8:19/M
149 Audia Lobel Roanoke, VA 28 4 F 23-29 25:50.8 8:20/M
150 Jonathan Harper Roanoke, VA. 20 6 M 18-22 25:58.9 8:23/M
151 Lori Callahan Roanoke VA. 36 5 F 35-39 26:02.3 8:24/M
152 Bobby Sinclair Roanoke, VA. 39 8 M 35-39 26:03.4 8:24/M
153 Laryn Christley Roanoke VA. 35 9 M 35-39 26:04.4 8:25/M
154 Aimee Stewart Roanoke VA. 22 5 F 18-22 26:07.2 8:25/M
155 Ray Nelson Midlothian VA 46 12 M 45-49 26:10.4 8:26/M
156 Del Turner Glen Allen VA 29 12 M 23-29 26:11.8 8:27/M
157 Mark Read Roanoke, VA. 45 13 M 45-49 26:13.6 8:27/M
158 James Gray Roanoke, VA 60 1 M 60-64 26:16.7 8:28/M
159 Jamie Redwine Daleville, VA. 34 18 M 30-34 26:18.7 8:29/M
160 Darren Robinson Roanoke, VA. 29 13 M 23-29 26:23.9 8:31/M
161 Julie Holt Roanoke VA. 46 2 F 45-49 26:24.7 8:31/M
162 John W. Pendleton Roanoke VA 54 14 M 50-54 26:25.8 8:31/M
163 John Pendleton Roanoke VA 15 22 M 14-17 26:27.4 8:32/M
164 Sonny Akers Elliston, VA. 66 1 M 65-69 26:29.9 8:33/M
165 Tim Apisa Blacksburg VA 28 14 M 23-29 26:34.6 8:34/M
166 Joe Stewart Roanoke VA 56 8 M 55-59 26:39.5 8:36/M
167 George Wilson Roanoke, VA. 52 15 M 50-54 26:41.5 8:36/M
168 Stephanie Klein-Davis Roanoke, VA. 40 4 F 40-44 26:44.2 8:37/M
169 Jonathan Carlin Rocky Mount VA. 13 16 M 10-13 26:51.1 8:40/M
170 Suzanne Bryant Roanoke, VA. 29 5 F 23-29 26:52.1 8:40/M
171 Mickey Grant Roanoke VA. 57 9 M 55-59 26:55.7 8:41/M
172 Jason Moretz Roanoke, VA. 26 15 M 23-29 26:57.8 8:42/M
173 Vicki Walker Roanoke, VA 45 3 F 45-49 26:59.0 8:42/M
174 Ingrid Graybeal Blacksburg VA 42 5 F 40-44 27:01.7 8:43/M
175 Mike McFadden Blue Ridge, VA. 57 10 M 55-59 27:03.6 8:44/M
176 Drew Cloeter Roanoke VA. 10 17 M 10-13 27:05.7 8:44/M
177 Tony Foisy Blue Ridge, VA. 26 16 M 23-29 27:14.3 8:47/M
178 Megan Wickersham Roanoke, VA. 17 6 F 14-17 27:15.7 8:47/M
179 William Koehler Salem, VA. 54 16 M 50-54 27:19.6 8:49/M
180 Terri Sarver Roanoke, VA 27 6 F 23-29 27:20.6 8:49/M
181 Ted Robinson Roanoke VA 10 18 M 10-13 27:23.0 8:50/M
182 Hunter Vinson Roanoke VA 11 19 M 10-13 27:23.7 8:50/M
183 Ken Robinson Roanoke, VA. 39 10 M 35-39 27:24.4 8:50/M
184 David Leffell Roanoke, VA 58 11 M 55-59 27:25.4 8:51/M
185 Robert Belvin Salem, VA. 49 14 M 45-49 27:26.3 8:51/M
186 Laura Reiter Roanoke VA. 35 6 F 35-39 27:27.1 8:51/M
187 Lindsay Hooker Salem, VA. 14 7 F 14-17 27:28.1 8:52/M
188 Betty Segar Blacksburg VA 52 2 F 50-54 27:29.1 8:52/M
189 Lois Chitwood Roanoke, VA. 55 2 F 55-59 27:29.8 8:52/M
190 Stephanie Coles Roanoke VA. 29 7 F 23-29 27:30.7 8:52/M
191 Karen Sampson Roanoke VA. 36 7 F 35-39 27:32.2 8:53/M
192 David Topping Roanoke VA. 42 11 M 40-44 27:33.0 8:53/M
193 James Gregory Salem, VA. 63 2 M 60-64 27:34.0 8:54/M
194 Joan Hunter Roanoke VA 48 4 F 45-49 27:35.1 8:54/M
195 Connie Kniseley Roanoke, VA. 40 6 F 40-44 27:36.8 8:54/M
196 Duncan Adams Roanoke VA 46 15 M 45-49 27:38.1 8:55/M
197 Vicky Chapman Roanoke, VA. 49 5 F 45-49 27:39.7 8:55/M
198 Clark Brown Goodview, VA 51 17 M 50-54 27:41.5 8:56/M
199 Katy Coleman Catawba VA 20 6 F 18-22 27:42.5 8:56/M
200 Kristen Cox Werner Harrisonburg VA 25 8 F 23-29 27:46.5 8:57/M
Place Name City Age Age Group Time Pace
201 John P. Grove Roanoke VA 56 12 M 55-59 27:48.2 8:58/M
202 Mary Carlin Rocky Mount VA. 39 8 F 35-39 27:50.1 8:59/M
203 Cyndi Briggs Kernersville NC 29 9 F 23-29 27:51.2 8:59/M
204 Annette Martel Roanoke, VA. 32 2 F 30-34 27:52.8 8:59/M
205 Bethany Clark Radford, VA 12 3 F 10-13 27:54.8 9:00/M
206 Benny Hodges Roanoke VA. 26 17 M 23-29 27:55.6 9:00/M
207 William Morse Roanoke VA. 45 16 M 45-49 27:59.5 9:02/M
208 Judi Anderson Roanoke VA 37 9 F 35-39 28:02.6 9:03/M
209 J. Ralph Poff Roanoke VA. 59 13 M 55-59 28:08.0 9:05/M
210 Gwen Mason Roanoke VA 41 7 F 40-44 28:09.1 9:05/M
211 Michael Hunter Salem, VA. 12 20 M 10-13 28:10.3 9:05/M
212 David Hunter Salem, VA. 42 12 M 40-44 28:11.0 9:05/M
213 Ray Sarver Vinton, VA 55 14 M 55-59 28:13.7 9:06/M
214 Tom Poulin Salem, VA. 53 18 M 50-54 28:16.6 9:07/M
215 Scott Waun Blacksburg VA 24 18 M 23-29 28:17.4 9:07/M
216 George Benson Salem, VA. 45 17 M 45-49 28:20.0 9:08/M
217 Kenny Wayne Draper Glenn Allen VA 33 19 M 30-34 28:24.1 9:10/M
218 Eric Altizer Roanoke, VA 15 23 M 14-17 28:25.9 9:10/M
219 Carter Magee Roanoke, VA. 11 21 M 10-13 28:28.1 9:11/M
220 Nicholas Barker Roanoke VA. 8 1 M 0- 9 28:33.2 9:13/M
221 James Charlton Covington, VA. 37 11 M 35-39 28:34.7 9:13/M
222 John Morris Fincastle, VA. 54 19 M 50-54 28:36.3 9:14/M
223 Ken Rattenbury Roanoke, VA. 51 20 M 50-54 28:39.7 9:15/M
224 Margaret Lester Roanoke VA 11 4 F 10-13 28:41.2 9:15/M
225 Cary Lester Roanoke VA 44 13 M 40-44 28:42.2 9:15/M
226 Morgan Spicuzza Roanoke, VA. 9 1 F 0- 9 28:44.0 9:16/M
227 William Spicuzza Roanoke, VA. 39 12 M 35-39 28:45.1 9:16/M
228 Marshall Kniseley Roanoke, VA. 9 2 M 0- 9 28:48.5 9:17/M
229 Blake Meadows Roanoke VA. 11 22 M 10-13 28:52.7 9:19/M
230 Sierra Wofford Roanoke, VA. 10 5 F 10-13 28:53.9 9:19/M
231 Thomas Cushing Roanoke, VA 50 21 M 50-54 29:03.8 9:22/M
232 Daniel Topping Roanoke VA. 13 23 M 10-13 29:05.0 9:23/M
233 Karen Kennedy Roanoke VA. 44 8 F 40-44 29:05.8 9:23/M
234 Quinn Thomas Roanoke, VA. 65 2 M 65-69 29:07.2 9:24/M
235 Elizabeth Pack Roanoke, VA. 14 8 F 14-17 29:08.7 9:24/M
236 Meredith Hale Roanoke, VA 9 2 F 0- 9 29:09.7 9:24/M
237 Zachary Ballard Roanoke, VA 11 24 M 10-13 29:11.1 9:25/M
238 Lindsey Gray Roanoke VA 24 10 F 23-29 29:14.2 9:26/M
239 Sarah Hakkenberg Salem, VA. 8 3 F 0- 9 29:20.2 9:28/M
240 Stephanie Hufton Roanoke, VA 28 11 F 23-29 29:21.9 9:28/M
241 Stuart Draper Roanoke VA. 13 25 M 10-13 29:26.7 9:30/M
242 Dawn Hakkenberg Salem, VA. 43 9 F 40-44 29:30.0 9:31/M
243 Rebecca Ephraim Roanoke VA. 24 12 F 23-29 29:31.4 9:31/M
244 Chuck Edwards Union Hall VA 42 14 M 40-44 29:32.5 9:32/M
245 Katie Halsted Roanoke VA. 23 13 F 23-29 29:33.3 9:32/M
246 Terry Ballard Roanoke, VA 41 15 M 40-44 29:34.4 9:32/M
247 Jamie Wiltshire Richmond VA 26 14 F 23-29 29:37.3 9:33/M
248 Daryl Lease Bradenton FL 38 13 M 35-39 29:39.7 9:34/M
249 Julia Magee Roanoke, VA. 9 4 F 0- 9 29:42.8 9:35/M
250 Jane Mobley Roanoke VA. 45 6 F 45-49 29:43.8 9:35/M
251 Emily Davis Roanoke, VA 9 5 F 0- 9 29:44.8 9:35/M
252 Curt Davis Roanoke, VA 39 14 M 35-39 29:46.3 9:36/M
253 Katie Hans Roanoke VA. 12 6 F 10-13 29:47.6 9:36/M
254 Sara Forero Roanoke, VA. 27 15 F 23-29 29:48.8 9:37/M
255 Charles Simmons Roanoke VA. 65 3 M 65-69 29:51.4 9:38/M
256 Thomas Miller Richmond VA 55 15 M 55-59 29:53.4 9:38/M
257 Lori Strauss Roanoke, VA. 46 7 F 45-49 29:55.3 9:39/M
258 Allison Doughty Roanoke, VA 18 7 F 18-22 29:57.5 9:40/M
259 Jim Miller Roanoke, VA. 35 15 M 35-39 30:01.2 9:41/M
260 R Gail Shepherd Roanoke VA. 45 8 F 45-49 30:04.5 9:42/M
261 Christina Burns Roanoke, VA 26 16 F 23-29 30:31.7 9:51/M
262 Dan Culler Sterling VA 50 22 M 50-54 30:34.7 9:52/M
263 Carrie McGhee Charlottesville VA 35 10 F 35-39 30:35.7 9:52/M
264 Temple Moore Roanoke VA 12 26 M 10-13 30:37.2 9:53/M
265 Chris Moore Roanoke VA 47 18 M 45-49 30:39.2 9:53/M
266 Ashley Rakes Roanoke VA. 23 17 F 23-29 30:41.4 9:54/M
267 Deitra Ginger Salem, VA. 30 3 F 30-34 30:44.9 9:55/M
268 Jennifer Coleman Roanoke VA. 13 7 F 10-13 30:45.9 9:55/M
269 Marilee Mason Roanoke, VA. 13 8 F 10-13 30:47.2 9:56/M
270 Sarah Peterson Clifton Forge, VA. 14 9 F 14-17 30:48.2 9:56/M
271 Lisa Hollandsworth Roanoke VA 38 11 F 35-39 30:49.1 9:56/M
272 Elizabeth Hetz Roanoke, VA 38 12 F 35-39 30:55.6 9:58/M
273 Cindy Bocanegra Roanoke VA. 35 13 F 35-39 30:57.2 9:59/M
274 Kathy Young Natural Bridge Sta. 40 10 F 40-44 30:59.0 10:00/M
275 Steve Decorte Roanoke, VA 31 20 M 30-34 30:59.9 10:00/M
276 Allison Decorte Roanoke, VA 26 18 F 23-29 31:00.8 10:00/M
277 Steve Smith Rocky Mount VA. 39 16 M 35-39 31:02.2 10:01/M
278 Tracy Prillaman Roanoke, VA 28 19 F 23-29 31:03.0 10:01/M
279 Roger Pommerenke Roanoke VA. 55 16 M 55-59 31:04.0 10:01/M
280 Eddie Prillaman Troutville VA 52 23 M 50-54 31:05.6 10:02/M
281 Marni Jones Roanoke VA 52 3 F 50-54 31:06.6 10:02/M
282 Becky Rhodes Roanoke, VA. 49 9 F 45-49 31:07.8 10:02/M
283 Katie Gaut Roanoke, VA 17 10 F 14-17 31:14.2 10:05/M
284 April Warwick Catawba VA 25 20 F 23-29 31:19.1 10:06/M
285 Bert Andres Roanoke, VA. 51 24 M 50-54 31:24.3 10:08/M
286 Charlotte Manetta Roanoke VA 16 11 F 14-17 31:28.0 10:09/M
287 Kara Beckett Princeton WV 14 12 F 14-17 31:30.1 10:10/M
288 James K. Cook Roanoke VA. 44 16 M 40-44 31:37.1 10:12/M
289 Kasey Greene Moneta, VA. 15 13 F 14-17 31:38.1 10:12/M
290 Allison Smith Huddleston, VA. 15 14 F 14-17 31:39.7 10:13/M
291 Kristy Spisak Roanoke VA. 18 8 F 18-22 31:41.4 10:13/M
292 Kevin Meadows Roanoke VA. 35 17 M 35-39 31:45.3 10:15/M
293 John Kern Roanoke, VA. 61 3 M 60-64 31:49.6 10:16/M
294 Joe Alisauskas Roanoke, VA. 54 25 M 50-54 31:50.6 10:16/M
295 Laura Haggerty Roanoke, VA. 29 21 F 23-29 31:51.8 10:16/M
296 Don Taylor Salem, VA. 55 17 M 55-59 31:53.2 10:17/M
297 Bruce Wood Roanoke, VA. 54 26 M 50-54 31:54.1 10:17/M
298 Molly Henry Roanoke, VA 32 4 F 30-34 31:55.4 10:18/M
299 Emily Hollett Roanoke, VA. 22 9 F 18-22 31:59.8 10:19/M
300 Diane Hockenberry Roanoke, VA 26 22 F 23-29 32:01.6 10:20/M
Place Name City Age Age Group Time Pace
301 Duke Curtis Roanoke, VA. 44 17 M 40-44 32:03.1 10:20/M
302 Jim Linthicum Roanoke, VA. 50 27 M 50-54 32:14.5 10:24/M
303 Trina Oliver Roanoke, VA 46 10 F 45-49 32:20.3 10:26/M
304 Annette Clark Fincastle, VA. 37 14 F 35-39 32:26.2 10:28/M
305 Mason Cole Radford, VA 74 1 M 70-99 32:30.5 10:29/M
306 Jennifer Althouse Roanoke, VA 19 10 F 18-22 32:33.2 10:30/M
307 Mary Ward Daleville, VA. 46 11 F 45-49 32:34.6 10:30/M
308 Soledad Bowling Roanoke, VA. 28 23 F 23-29 32:35.6 10:31/M
309 Scott Bowling Roanoke, VA. 29 19 M 23-29 32:36.9 10:31/M
310 Jessica Brim Roanoke, VA 37 15 F 35-39 32:37.8 10:31/M
311 Bill Brim Roanoke, VA 37 18 M 35-39 32:38.6 10:32/M
312 Nicole Brideau Roanoke, VA. 29 24 F 23-29 32:40.9 10:32/M
313 Karen Zimmerman Vinton, VA. 44 11 F 40-44 32:42.1 10:33/M
314 Tammy Wiley Goodview, VA 37 16 F 35-39 33:08.1 10:41/M
315 David Wickersham Roanoke, VA. 52 28 M 50-54 33:11.3 10:42/M
316 Sue Deegan Salem, VA. 38 17 F 35-39 33:17.7 10:44/M
317 Jo Svitzer Vinton, VA. 53 4 F 50-54 33:33.2 10:49/M
318 Phyllis Gray Roanoke, VA 56 3 F 55-59 33:50.2 10:55/M
319 Suzanne Briscoe Roanoke, VA. 47 12 F 45-49 33:58.2 10:57/M
320 David Spisak Roanoke VA. 46 19 M 45-49 34:29.9 11:07/M
321 Jessica Rakes Roanoke, VA. 20 11 F 18-22 34:38.0 11:10/M
322 Chris Andres Roanoke, VA. 24 20 M 23-29 35:17.8 11:23/M
323 Eileen Lepro Salem, VA. 39 18 F 35-39 35:45.8 11:32/M
324 Jordan Bazak Roanoke, VA. 7 3 M 0- 9 35:46.9 11:32/M
325 Ben Bazak Roanoke, VA. 46 20 M 45-49 35:49.0 11:33/M
326 Gwen Turner Roanoke, VA. 40 12 F 40-44 36:04.1 11:38/M
327 Tamathy Christensen Roanoke VA. 31 5 F 30-34 36:06.2 11:39/M
328 Susan Taylor Salem, VA. 52 5 F 50-54 36:46.1 11:52/M
329 Antonia McCoy Glen Wilton VA 64 1 F 60-64 37:22.5 12:03/M
330 Jennifer Smith Roanoke, VA. 26 25 F 23-29 37:39.7 12:09/M
331 Joan Robtison Vinton, VA. 47 13 F 45-49 37:54.2 12:14/M
332 Sarah Gill Roanoke, VA. 34 6 F 30-34 37:56.9 12:14/M
333 Sherri Hepler Roanoke, VA. 42 13 F 40-44 38:16.7 12:21/M
334 Lucius Johnson Roanoke, VA 71 2 M 70-99 38:31.7 12:25/M
335 Amanda Peterson Clifton Forge, VA. 12 9 F 10-13 38:34.8 12:26/M
336 Katie Creed Roanoke, VA. 14 15 F 14-17 39:38.5 12:47/M
337 Vicki Creed Roanoke, VA. 43 14 F 40-44 39:40.1 12:48/M
338 Diane Crosier Salem, VA. 58 4 F 55-59 41:44.6 13:28/M
339 Tommy Jordan Roanoke, VA. 52 29 M 50-54 41:54.9 13:31/M
340 Caroline Magee Roanoke VA 7 6 F 0- 9 42:00.5 13:33/M
341 Chip Magee Roanoke, VA. 46 21 M 45-49 42:41.8 13:46/M
342 Bruce Brenner Roanoke, VA. 62 4 M 60-64 43:25.2 14:00/M
343 Myra Deane Roanoke, VA 42 15 F 40-44 43:31.6 14:02/M
