Half Marathon and 5K 2001 5K
Overall Finish List
November 17, 2001
Results prepared by Star City Striders. Web at: starcitystriders.com
Place Name City Age Age Group Time Pace
1 Blake Dalton Salem, VA. 21 ***** M 20-24 15:48.7 5:06/M
2 Tommy Maguire Roanoke, VA. 22 ***** M 20-24 16:00.8 5:10/M
3 Jacob Pack Roanoke, VA 19 ***** M 15-19 16:37.9 5:22/M
4 Will Stuart Salem, VA. 21 ***** M 20-24 16:44.1 5:24/M
5 Robert Welch Salem, VA. 19 ***** M 15-19 16:55.8 5:27/M
6 Steve Wheatley Salem, VA 20 1 M 20-24 17:01.1 5:29/M
7 Brent Steinweg Roanoke VA 17 1 M 15-19 17:02.6 5:30/M
8 Jeffrey Stone Salem, VA. 46 1 M 45-49 17:30.4 5:39/M
9 Edward Dickenson Roanoke, VA 38 1 M 35-39 17:32.6 5:39/M
10 Lucas Wright Roanoke VA 18 2 M 15-19 17:37.3 5:41/M
11 Michael Haranzo Roanoke, VA 32 1 M 30-34 17:40.0 5:42/M
12 Marcus Cleveland Salem, VA. 20 2 M 20-24 17:42.6 5:43/M
13 Jacob Delapp Roanoke VA 16 3 M 15-19 17:46.2 5:44/M
14 Darren Graham Roanoke, VA. 31 2 M 30-34 18:03.1 5:49/M
15 Jason Turbyfill Salem, VA. 18 4 M 15-19 18:17.6 5:54/M
16 Kirby Mills Lynchburg VA 16 5 M 15-19 18:46.7 6:03/M
17 Thomas Inzana Blacksburg VA 48 2 M 45-49 18:58.8 6:07/M
18 Rusty Galbreath Salem, VA. 34 3 M 30-34 19:19.0 6:14/M
19 Roxann Polo-Reasor Blacksburg VA 31 ***** F 30-34 19:20.7 6:14/M
20 David Sellars Moneta, VA. 25 1 M 25-29 19:21.9 6:15/M
21 Bridget Tainer Roanoke VA 18 ***** F 15-19 19:22.9 6:15/M
22 David Savitz Rocky Mount VA. 16 6 M 15-19 19:24.8 6:15/M
23 Randy Slusher Roanoke VA 16 7 M 15-19 19:26.3 6:16/M
24 Chase Sweet Roanoke VA 16 8 M 15-19 19:49.4 6:24/M
25 R J Scott Bassett VA. 38 2 M 35-39 19:56.5 6:26/M
26 Sean McDermott Salem, VA. 14 1 M 10-14 20:25.6 6:35/M
27 Rex Hart Goodview, VA 16 9 M 15-19 20:27.3 6:36/M
28 Tricia Benson Salem, VA 19 ***** F 15-19 20:30.0 6:37/M
29 George Patterson Roanoke, VA 16 10 M 15-19 20:31.1 6:37/M
30 Harold Ingram Henry, VA. 58 1 M 55-59 20:32.3 6:37/M
31 William Ross Bay Village OH 45 3 M 45-49 20:33.3 6:38/M
32 Marlon Burt Roanoke, VA. 31 4 M 30-34 20:33.8 6:38/M
33 Mark Divers Buchanan, VA. 14 2 M 10-14 20:34.7 6:38/M
34 L. Zeke Hunsberger Roanoke, VA. 10 3 M 10-14 20:37.1 6:39/M
35 Miguel Melendez Christiansburg VA 17 11 M 15-19 20:57.1 6:45/M
36 Melvin Lusk Jr Bassett VA. 38 3 M 35-39 21:10.8 6:50/M
37 Paul Miller Roanoke, VA 35 4 M 35-39 21:12.1 6:50/M
38 Jessica Young Natural Bridge Sta. 16 ***** F 15-19 21:19.2 6:53/M
39 Ben Dailey Forest, VA 13 4 M 10-14 21:21.7 6:53/M
40 Meg Dailey Forest, VA 15 ***** F 15-19 21:26.7 6:55/M
41 Brian Mount Salem, VA. 40 1 M 40-44 21:28.0 6:55/M
42 Andre Durant Roanoke VA 30 5 M 30-34 21:34.3 6:57/M
43 Lori Crotts New Castle, VA. 13 1 F 10-14 21:36.2 6:58/M
44 Richard Kelley Vinton, VA. 56 2 M 55-59 21:49.0 7:02/M
45 Mark Wagner Wytheville VA 39 5 M 35-39 21:54.9 7:04/M
46 Bobby Zokaites Christiansburg VA 15 12 M 15-19 21:55.4 7:04/M
47 Holly Mills Lynchburg VA 12 2 F 10-14 22:02.6 7:06/M
48 Mark Joyce Bassett VA. 33 6 M 30-34 22:13.3 7:10/M
49 Neal Miller Martinsville VA 16 13 M 15-19 22:17.3 7:11/M
50 Anjala Krishen Salem, VA. 33 1 F 30-34 22:23.4 7:13/M
51 Amy Hoffman New Castle VA 19 1 F 15-19 22:38.2 7:18/M
52 Frazier Hughes Roanoke, VA 29 2 M 25-29 22:42.3 7:19/M
53 Chad Coleman Salem, VA 25 3 M 25-29 22:48.5 7:21/M
54 Hugh Hall Roanoke, VA 40 2 M 40-44 22:49.4 7:22/M
55 Brian Freeman Roanoke, VA 24 3 M 20-24 22:50.3 7:22/M
56 Barry Smith Roanoke, VA. 40 3 M 40-44 22:56.7 7:24/M
57 John McDowell Roanoke, VA 52 1 M 50-54 22:59.4 7:25/M
58 Sissy Logan Salem, VA. 56 1 F 55-59 23:01.7 7:25/M
59 Gail Burton Roanoke, VA 35 1 F 35-39 23:06.4 7:27/M
60 Cathy Collier Radford, VA 13 3 F 10-14 23:09.7 7:28/M
61 Marian Summer Woodlawn VA 12 4 F 10-14 23:19.8 7:31/M
62 Tim Dailey Forest, VA 44 4 M 40-44 23:29.0 7:35/M
63 William Adams Roanoke VA 49 4 M 45-49 23:31.3 7:35/M
64 Sam Dailey Forest, VA 10 5 M 10-14 23:33.5 7:36/M
65 Ernest Linn Roanoke VA 52 2 M 50-54 23:39.5 7:38/M
66 Mark Venhorst Bedford VA 30 7 M 30-34 23:48.1 7:41/M
67 Spencer Lendway Roanoke, VA. 14 6 M 10-14 23:50.1 7:41/M
68 Andrew Stuart Salem, VA. 15 14 M 15-19 23:56.8 7:43/M
69 Michael Moorman Roanoke, VA. 41 5 M 40-44 24:03.8 7:45/M
70 Bernie Copsey Forest, VA 42 6 M 40-44 24:05.9 7:46/M
71 Andrea Copsey Forest, VA 15 2 F 15-19 24:13.8 7:49/M
72 Mark Vestich Bland VA 48 5 M 45-49 24:39.3 7:57/M
73 Ima Johnson Galax, VA. 46 1 F 45-49 24:40.2 7:57/M
74 Angela Stewart Roanoke, VA 30 2 F 30-34 24:50.2 8:01/M
75 Linda Perdue Roanoke VA 54 1 F 50-54 24:56.0 8:03/M
76 Justin Knight Roanoke, VA. 16 15 M 15-19 25:22.1 8:11/M
77 Donna Copsey Forest, VA 41 1 F 40-44 25:26.1 8:12/M
78 Carl Cress Roanoke, VA 40 7 M 40-44 25:27.3 8:13/M
79 Byron Moore Roanoke, VA 30 8 M 30-34 25:31.8 8:14/M
80 Ross Laguzza Fincastle, VA. 42 8 M 40-44 25:37.6 8:16/M
81 Donnie S. Taylor Salem, VA. 34 9 M 30-34 25:39.6 8:16/M
82 Pete Shaw Roanoke, VA. 42 9 M 40-44 25:46.1 8:19/M
83 Michael Troy Crownsville MD 7 1 M 0- 9 25:46.7 8:19/M
84 Gordon Kendall Roanoke, VA 48 6 M 45-49 26:04.9 8:25/M
85 David Leffell Roanoke, VA 59 3 M 55-59 26:07.6 8:25/M
86 Benny Hodges Roanoke VA 27 4 M 25-29 26:16.5 8:28/M
87 Jon McNally Salem, VA. 43 10 M 40-44 26:17.7 8:29/M
88 John Richmond Roanoke, VA 30 10 M 30-34 26:23.1 8:31/M
89 Tamara Jamerson Lynchburg VA 28 1 F 25-29 26:25.0 8:31/M
90 Pam Moore Roanoke, VA 30 3 F 30-34 26:27.1 8:32/M
91 Sophia Decker Nathalie, VA 37 2 F 35-39 26:31.1 8:33/M
92 Robert Freed Roanoke VA 33 11 M 30-34 26:33.7 8:34/M
93 Mike McFadden Blue Ridge, VA 57 4 M 55-59 26:37.4 8:35/M
94 Clark Brown Goodview, VA 52 3 M 50-54 26:41.9 8:36/M
95 Ted Robison Roanoke, VA 10 7 M 10-14 26:48.7 8:39/M
96 Ken Robison Roanoke, VA 40 11 M 40-44 26:49.8 8:39/M
97 Cyndi Briggs Kernersville NC 29 2 F 25-29 26:51.1 8:40/M
98 John Westervelt Roanoke VA 46 7 M 45-49 26:53.2 8:40/M
99 Judy Zerfoss Forest, VA 42 2 F 40-44 26:54.5 8:41/M
100 Trina Oliver Roanoke VA 47 2 F 45-49 27:05.4 8:44/M
Place Name City Age Age Group Time Pace
101 Eric Miller Martinsville VA 39 6 M 35-39 27:06.1 8:45/M
102 Alaina Copsey Forest, VA 13 5 F 10-14 27:07.0 8:45/M
103 Willie Pettus Keysville VA 27 5 M 25-29 27:12.5 8:46/M
104 Ray Gray Roanoke, VA 32 12 M 30-34 27:13.3 8:47/M
105 Eddie Boyd Bluefield WV 68 1 M 65-69 27:14.7 8:47/M
106 Katie Hans Roanoke VA 13 6 F 10-14 27:17.4 8:48/M
107 Lois Chitwood Roanoke, VA. 56 2 F 55-59 27:18.3 8:48/M
108 George Benson Salem, VA. 47 8 M 45-49 27:19.7 8:49/M
109 Barry Thomas Catawba VA 47 9 M 45-49 27:24.9 8:50/M
110 Marshall Kniseley Roanoke, VA. 10 8 M 10-14 27:27.1 8:51/M
111 Nicholas Barker Roanoke VA 9 2 M 0- 9 27:33.4 8:53/M
112 Margie Troy Baltimore MD 47 3 F 45-49 27:36.9 8:54/M
113 Lani Parsley Salem, VA 18 3 F 15-19 27:37.9 8:55/M
114 Elise Bernlohr Roanoke VA 14 7 F 10-14 27:40.0 8:55/M
115 Zachary Ballard Roanoke, VA 12 9 M 10-14 27:42.5 8:56/M
116 Steve Smith Rocky Mount VA. 39 7 M 35-39 27:46.6 8:57/M
117 Sue Hall Lynchburg VA 51 2 F 50-54 27:48.0 8:58/M
118 Bryce Bolton Blacksburg VA 29 6 M 25-29 27:56.3 9:01/M
119 Cecil Gravely Rocky Mount VA. 43 12 M 40-44 27:59.9 9:02/M
120 Karen Reutter Gretna VA. 37 3 F 35-39 28:01.5 9:02/M
121 James Gregory Salem, VA. 64 1 M 60-64 28:05.9 9:04/M
122 Michael French Salem, VA 31 13 M 30-34 28:10.6 9:05/M
123 Todd Ninnemann Covington, VA. 36 8 M 35-39 28:11.7 9:05/M
124 Renee Troy Crownsville MD 43 3 F 40-44 28:25.1 9:10/M
125 Jayne Marshall Salem, VA. 14 8 F 10-14 28:26.0 9:10/M
126 James Gray Roanoke, VA 61 2 M 60-64 28:26.8 9:10/M
127 Jordon Bazak Roanoke, VA 7 3 M 0- 9 28:27.8 9:11/M
128 Terry Ballard Roanoke, VA 41 13 M 40-44 28:31.8 9:12/M
129 Michael Hunter Salem, VA. 12 10 M 10-14 28:33.1 9:13/M
130 Laura Monsour Roanoke VA 28 3 F 25-29 28:34.6 9:13/M
131 Robert Miller Roanoke, VA 68 2 M 65-69 28:37.9 9:14/M
132 Alisha Buckner Roanoke, VA 24 1 F 20-24 28:43.3 9:16/M
133 Shannon Nunnally Salem, VA. 32 4 F 30-34 28:47.8 9:17/M
134 Ben Bazak Roanoke, VA 46 10 M 45-49 28:55.6 9:20/M
135 Adrian Bennett Salem, VA 40 14 M 40-44 28:57.3 9:20/M
136 Sonya Dehart Christiansburg VA 30 5 F 30-34 28:59.2 9:21/M
137 Penny Lampros Roanoke, VA. 37 4 F 35-39 29:01.2 9:22/M
138 Jody Bickel Blacksburg VA 29 4 F 25-29 29:02.5 9:22/M
139 Bert Andres Roanoke, VA 51 4 M 50-54 29:22.0 9:28/M
140 Joseph Novak Roanoke, VA. 44 15 M 40-44 29:24.9 9:29/M
141 Katie Wagner Wytheville VA 9 1 F 0- 9 29:32.8 9:32/M
142 Mason Cole Radford, VA 75 1 M 70-99 29:39.9 9:34/M
143 Lori Waldron Roanoke, VA. 38 5 F 35-39 29:41.0 9:35/M
144 Melissa Patterson Roanoke VA 12 9 F 10-14 29:51.2 9:38/M
145 Shannon MacMichael Roanoke, VA 20 2 F 20-24 29:52.3 9:38/M
146 Autumn Hiduskey Roanoke, VA 27 5 F 25-29 29:57.7 9:40/M
147 Tonya Benson Roanoke VA 36 6 F 35-39 29:58.9 9:40/M
148 Philip Hawks Dublin, VA. 56 5 M 55-59 30:18.2 9:46/M
149 Karen Zimmerman Vinton, VA. 45 4 F 45-49 30:23.6 9:48/M
150 Will Bailey Blacksburg VA. 65 3 M 65-69 30:54.1 9:58/M
151 Leslie Hill Roanoke, VA 18 4 F 15-19 31:00.4 10:00/M
152 Anita Wagner Wytheville VA 41 4 F 40-44 31:03.5 10:01/M
153 Kim Willard Roanoke, VA 38 7 F 35-39 31:27.2 10:09/M
154 Meg Sherwood Martinsville VA 18 5 F 15-19 31:28.4 10:09/M
155 Dian Tapscott Roanoke, VA 44 5 F 40-44 31:29.6 10:09/M
156 James Salen Baltimore MD 52 5 M 50-54 31:37.9 10:12/M
157 Christie Brown Roanoke, VA. 32 6 F 30-34 32:59.7 10:38/M
158 Ben Grover Roanoke, VA 7 4 M 0- 9 33:11.7 10:42/M
159 Jeff Grover Roanoke, VA 42 16 M 40-44 33:12.8 10:43/M
160 Don Taylor Salem, VA. 56 6 M 55-59 33:13.8 10:43/M
161 Phyllis Gray Roanoke, VA 57 3 F 55-59 34:12.5 11:02/M
162 Holly Dawkins Lexington, VA 37 8 F 35-39 34:51.2 11:15/M
163 Mary MacMichael Roanoke, VA 48 5 F 45-49 35:07.3 11:20/M
164 Grace Overstreet Roanoke VA. 44 6 F 40-44 35:08.4 11:20/M
165 Blake Parsley Salem, VA 11 11 M 10-14 35:38.0 11:30/M
166 Bill Parsley Salem, VA 43 17 M 40-44 35:48.3 11:33/M
167 Susan Taylor Salem, VA. 53 3 F 50-54 35:51.1 11:34/M
168 Christopher Powell Roanoke VA 56 7 M 55-59 36:14.4 11:41/M
169 Louise Akers Christiansburg VA 77 1 F 70-99 36:24.2 11:45/M
170 Michael Solomon Roanoke, VA 13 12 M 10-14 36:49.2 11:53/M
171 Patsy Crowder Vinton, VA. 61 1 F 60-64 36:53.2 11:54/M
172 Joan Robtison Vinton, VA. 47 6 F 45-49 36:56.2 11:55/M
173 Maggie Troy Crownsville MD 16 6 F 15-19 39:32.2 12:45/M
174 Anna Troy Crownsville MD 15 7 F 15-19 39:33.4 12:45/M
175 Kerry Sutherland Christiansburg VA 79 2 M 70-99 41:20.3 13:20/M
176 Marcia Bailey Blacksburg VA. 57 4 F 55-59 46:58.7 15:09/M
Software: The Race Director, Race Management Systems, racedirect@aol.com