Half Marathon and 5K 2001 Half Marathon
Overall Finish List
November 17, 2001
Results prepared by Star City Striders. Web at: starcitystriders.com
Place Name City Age Age Group Time Pace
1 George Probst Blacksburg VA 28 ***** M 25-29 1:10:49.0 5:24/M
2 Phillip Sumner Woodlawn VA 34 ***** M 30-34 1:16:22.9 5:50/M
3 Andrew Baird Blacksburg VA 29 ***** M 25-29 1:17:57.1 5:57/M
4 Dan Britten Blacksburg VA 43 ***** M 40-44 1:18:58.1 6:02/M
5 Aaron Church South Riding VA 26 ***** M 25-29 1:19:14.4 6:03/M
6 Michael Laroche Floyd VA 30 1 M 30-34 1:21:14.4 6:12/M
7 Tom Atkins Abingdon VA 31 2 M 30-34 1:21:24.2 6:13/M
8 Darrell Wargo Lynchburg VA 33 3 M 30-34 1:22:16.3 6:17/M
9 William Pearlman Roanoke VA 42 1 M 40-44 1:23:17.6 6:21/M
10 Brian Falls Roanoke, VA. 35 1 M 35-39 1:24:56.6 6:29/M
11 Larry Meadors Pilot VA 39 2 M 35-39 1:25:24.0 6:31/M
12 Robert Moorefield Roanoke, VA 38 3 M 35-39 1:25:29.8 6:32/M
13 Vince Decker Nathalie, VA 38 4 M 35-39 1:25:38.6 6:32/M
14 Greg Stick Salem, VA. 46 1 M 45-49 1:25:47.3 6:33/M
15 Grattan Garbee Lynchburg VA 38 5 M 35-39 1:26:05.6 6:34/M
16 Gary Adkins Salem, VA. 51 1 M 50-54 1:26:11.5 6:35/M
17 Catherine Phillips Lynchburg VA 26 ***** F 25-29 1:26:19.1 6:35/M
18 John Gualdoni Roanoke VA 19 1 M 0-19 1:26:27.2 6:36/M
19 Darren Weaver Salem, VA 19 2 M 0-19 1:27:45.2 6:42/M
20 Stephen Haas Cinnaminson NJ 19 3 M 0-19 1:28:32.4 6:45/M
21 Nicole Franchina Afton MN 36 ***** F 35-39 1:28:33.3 6:46/M
22 Joseph Bryant Roanoke, VA 30 4 M 30-34 1:28:58.7 6:47/M
23 Greg Harris Harrisonburg VA. 18 4 M 0-19 1:29:04.6 6:48/M
24 Jay Seago Roanoke, VA 25 1 M 25-29 1:29:07.5 6:48/M
25 Matt Togo Roanoke, VA 32 5 M 30-34 1:29:19.3 6:49/M
26 Kevin Worsham Gretna VA. 16 5 M 0-19 1:29:37.7 6:50/M
27 Jeff Mundt Harrisonburg VA. 19 6 M 0-19 1:29:58.2 6:52/M
28 Jeff Reilly Roanoke VA 40 2 M 40-44 1:30:08.6 6:53/M
29 Justin Hayth Troutville VA. 16 7 M 0-19 1:30:13.1 6:53/M
30 Jimmy Miller Bluefield WV 57 1 M 55-59 1:30:17.6 6:54/M
31 Raul Martinez Charlottesville VA 37 6 M 35-39 1:30:44.0 6:56/M
32 Jason Fox Riner VA 30 6 M 30-34 1:31:12.0 6:58/M
33 Mark Whisler Salem, VA. 51 2 M 50-54 1:31:53.7 7:01/M
34 Jamie Tharpe Eagle Rock, VA. 16 8 M 0-19 1:32:19.4 7:03/M
35 Timothy Hahn Roanoke, VA. 41 3 M 40-44 1:32:25.5 7:03/M
36 Jonathan Rhudy Richmond VA 28 2 M 25-29 1:33:01.0 7:06/M
37 Roger Koehler Lexington, VA 47 2 M 45-49 1:33:08.9 7:07/M
38 Kyle Grant Roanoke, VA. 38 7 M 35-39 1:33:22.6 7:08/M
39 Taft Yeatts Gretna VA. 41 4 M 40-44 1:34:17.1 7:12/M
40 Donna Elder Forest, VA 38 ***** F 35-39 1:34:43.5 7:14/M
41 Craig Miller Lynchburg VA 48 3 M 45-49 1:34:57.0 7:15/M
42 Brian Hooker Salem, VA. 41 5 M 40-44 1:35:11.6 7:16/M
43 Mike Pedelty Roanoke, VA 39 8 M 35-39 1:35:16.9 7:16/M
44 Rene Bocanegra Buchanan, VA. 38 9 M 35-39 1:35:40.3 7:18/M
45 Dusty Ross Buchanan, VA. 16 9 M 0-19 1:35:53.6 7:19/M
46 Shannon Baker Radford, VA 26 ***** F 25-29 1:35:54.9 7:19/M
47 Jim McLeese Roanoke, VA 34 7 M 30-34 1:36:02.1 7:20/M
48 Roger Bowers Elliston, VA. 33 8 M 30-34 1:36:12.4 7:21/M
49 Joe Fortin Kernersville NC 33 9 M 30-34 1:36:12.9 7:21/M
50 Lisa Hannell Lynchburg VA. 34 ***** F 30-34 1:36:32.8 7:22/M
51 Dave Schurz Waynesboro VA 54 3 M 50-54 1:37:02.4 7:24/M
52 Benjamin McConnell Roanoke, VA 31 10 M 30-34 1:37:26.4 7:26/M
53 Steve Boward Staunton VA 46 4 M 45-49 1:37:44.0 7:28/M
54 Lisa Richardson Madison Heights, V 35 1 F 35-39 1:37:53.4 7:28/M
55 Ed Allen Troutville VA 54 4 M 50-54 1:38:15.4 7:30/M
56 Robert Thaxton South Boston VA 42 6 M 40-44 1:38:28.0 7:31/M
57 Mike Webb Roanoke, VA. 50 5 M 50-54 1:38:35.9 7:32/M
58 Thomas Farrell Roanoke VA 43 7 M 40-44 1:38:37.2 7:32/M
59 Nicholas Surace Roanoke, VA 16 10 M 0-19 1:38:55.4 7:33/M
60 Tom Gardner Blacksburg VA 49 5 M 45-49 1:39:10.5 7:34/M
61 Jack Gill Pulaski VA 53 6 M 50-54 1:39:13.5 7:34/M
62 Andrew Wilds Lynchburg VA 41 8 M 40-44 1:39:17.3 7:35/M
63 John Carlin Roanoke, VA 41 9 M 40-44 1:39:18.9 7:35/M
64 James Weimer Moneta, VA. 54 7 M 50-54 1:39:33.9 7:36/M
65 Terri Ripley Forest, VA 38 2 F 35-39 1:39:50.1 7:37/M
66 Steve Nagle Blacksburg VA 42 10 M 40-44 1:40:07.7 7:39/M
67 Robert Ericsson Roanoke, VA 32 11 M 30-34 1:40:31.1 7:40/M
68 Patrick Dixon Roanoke, VA. 37 10 M 35-39 1:40:38.8 7:41/M
69 Bob Sherwood Martinsville VA 50 8 M 50-54 1:40:42.9 7:41/M
70 Ian Shaw Roanoke, VA. 32 12 M 30-34 1:40:47.2 7:42/M
71 Al-Ray Lemons Martinsville VA 45 6 M 45-49 1:41:58.5 7:47/M
72 Jeff Armstrong Roanoke, VA 46 7 M 45-49 1:42:21.9 7:49/M
73 Mark Young Roanoke VA 50 9 M 50-54 1:42:41.3 7:50/M
74 Carol Deyerle Roanoke VA 39 3 F 35-39 1:43:13.4 7:53/M
75 Robert Fitzgerald Staunton VA 49 8 M 45-49 1:43:27.8 7:54/M
76 Lance Lewis Roanoke VA 58 2 M 55-59 1:43:30.8 7:54/M
77 Wayne Treadway Rocky Mount VA. 50 10 M 50-54 1:43:32.4 7:54/M
78 Mike Urbanski Roanoke, VA 45 9 M 45-49 1:43:37.6 7:55/M
79 Cris Sterling Natural Bridge, VA 56 1 F 55-59 1:43:41.6 7:55/M
80 Bill Poe Roanoke, VA 44 11 M 40-44 1:44:20.2 7:58/M
81 Lee Hipp Salem, VA. 53 11 M 50-54 1:44:26.5 7:58/M
82 David Winston Natural Bridge, VA 48 10 M 45-49 1:44:29.7 7:59/M
83 Paul Gantzer Shawsville, VA. 34 13 M 30-34 1:44:37.5 7:59/M
84 Matthew Hunter Blacksburg VA 25 3 M 25-29 1:44:41.9 7:59/M
85 Aliana Havrilla Blacksburg VA 21 1 F 20-24 1:45:01.6 8:01/M
86 Brian Whitaker Blacksburg VA 24 1 M 20-24 1:45:14.3 8:02/M
87 Chris Carr Blacksburg VA 41 12 M 40-44 1:45:28.2 8:03/M
88 Clarence Blake Roanoke, VA. 57 3 M 55-59 1:45:31.5 8:03/M
89 Dan Rooney Forest, VA 42 13 M 40-44 1:45:34.1 8:04/M
90 Kevin Reid Harrisonburg VA 22 2 M 20-24 1:45:34.9 8:04/M
91 Kirk Hetherington Harrisonburg VA. 20 3 M 20-24 1:45:36.1 8:04/M
92 Howard McGrath Troutville VA 45 11 M 45-49 1:45:46.2 8:04/M
93 Erin Kelly Blacksburg VA 21 2 F 20-24 1:45:54.8 8:05/M
94 Roger Woods Ferrum, VA 46 12 M 45-49 1:46:05.2 8:06/M
95 Karen Zacharias Richmond VA 22 3 F 20-24 1:46:10.3 8:06/M
96 Ricky Scott Ferrum, VA 43 14 M 40-44 1:46:32.1 8:08/M
97 Kaye Kriz Blacksburg VA 53 1 F 50-54 1:46:36.8 8:08/M
98 Jason Suhr Roanoke, VA 29 4 M 25-29 1:46:40.4 8:09/M
99 Beth Wright Lynchburg VA. 40 1 F 40-44 1:46:44.3 8:09/M
100 Cameron Wehmann Harrisonburg VA 21 4 F 20-24 1:46:48.6 8:09/M
Place Name City Age Age Group Time Pace
101 Mac Cooper Rocky Mount VA. 37 11 M 35-39 1:46:53.9 8:10/M
102 Tom Hughes Stuart Draft VA 47 13 M 45-49 1:47:21.6 8:12/M
103 Susie Boxley Roanoke, VA 39 4 F 35-39 1:47:26.0 8:12/M
104 David McPherson Blacksburg VA 30 14 M 30-34 1:47:45.7 8:14/M
105 Steve Cotton Roanoke, VA. 49 14 M 45-49 1:47:47.8 8:14/M
106 Debbie Sullivan Madison Heights, V 40 2 F 40-44 1:47:50.7 8:14/M
107 Darci Munson Roanoke, VA 27 1 F 25-29 1:47:54.4 8:14/M
108 Carroll Thacker Radford, VA 45 15 M 45-49 1:48:04.9 8:15/M
109 Bill Sellars Roanoke VA 42 15 M 40-44 1:48:12.2 8:16/M
110 Eric Kennelly Roanoke VA 31 15 M 30-34 1:48:13.2 8:16/M
111 Rachel Keller Roanoke, VA. 35 5 F 35-39 1:48:16.7 8:16/M
112 Mary Winston Natural Bridge, VA 49 1 F 45-49 1:48:23.7 8:16/M
113 Annette O'Reilly Martinsville VA 35 6 F 35-39 1:48:26.6 8:17/M
114 Emily Umberger Charlottesville VA 29 2 F 25-29 1:48:52.9 8:19/M
115 Robert Breeden Vinton, VA. 36 12 M 35-39 1:48:59.3 8:19/M
116 Joseph Bocanegra Buchanan, VA. 19 11 M 0-19 1:49:35.5 8:22/M
117 Randy Freeze Roanoke VA 51 12 M 50-54 1:49:38.1 8:22/M
118 Todd Peters Elliston, VA. 33 16 M 30-34 1:49:53.8 8:23/M
119 Steve Kerr Roanoke VA 47 16 M 45-49 1:50:00.2 8:24/M
120 Matthew Morris Roanoke VA 21 4 M 20-24 1:50:39.9 8:27/M
121 Jessica Talley Floyd VA 34 1 F 30-34 1:50:49.7 8:28/M
122 Michael Vaughn Roanoke, VA. 44 16 M 40-44 1:50:54.9 8:28/M
123 Betsy Midkiff Martinsville VA 45 2 F 45-49 1:51:10.5 8:29/M
124 Tim Troy Crownsville MD 43 17 M 40-44 1:51:11.8 8:29/M
125 Mike Spears Roanoke, VA 54 13 M 50-54 1:51:13.1 8:29/M
126 Keith Cox Roanoke VA 25 5 M 25-29 1:51:16.8 8:30/M
127 David Hunter Salem, VA 42 18 M 40-44 1:51:19.1 8:30/M
128 Luke Wilson Charlottesville VA 13 12 M 0-19 1:51:40.7 8:31/M
129 Bryant Dopp Glen Allen VA 35 13 M 35-39 1:51:57.9 8:33/M
130 Bernie Davis Lynchburg VA 64 1 M 60-64 1:52:08.0 8:34/M
131 Patrice Ludwig Massanutten VA 27 3 F 25-29 1:52:23.9 8:35/M
132 Paula Skulina Lynchburg VA. 32 2 F 30-34 1:52:30.7 8:35/M
133 David Lowry Lynchburg VA. 47 17 M 45-49 1:52:31.7 8:35/M
134 Johnny Nolen Rocky Mount VA. 52 14 M 50-54 1:52:40.8 8:36/M
135 Frank Guler Glade Hill, VA. 51 15 M 50-54 1:52:54.6 8:37/M
136 David Hurley Roanoke VA 59 4 M 55-59 1:53:06.7 8:38/M
137 Webster Day Roanoke VA 47 18 M 45-49 1:53:10.4 8:38/M
138 Daniel Wright Roanoke, VA 54 16 M 50-54 1:53:12.8 8:38/M
139 Lynn Graves Blacksburg VA 32 3 F 30-34 1:53:18.2 8:39/M
140 Walter Eanes Roanoke, VA. 57 5 M 55-59 1:53:27.8 8:40/M
141 Jim Borling Roanoke, VA 46 19 M 45-49 1:53:43.9 8:41/M
142 Katherine Johnson Blacksburg VA 21 5 F 20-24 1:53:57.8 8:42/M
143 Barry Lawson Roanoke, VA. 50 17 M 50-54 1:54:08.3 8:43/M
144 Kelly Hayes Roanoke VA 28 4 F 25-29 1:54:22.3 8:44/M
145 Rich Martin Roanoke, VA 52 18 M 50-54 1:54:26.0 8:44/M
146 Malcolm Taylor Roanoke, VA 41 19 M 40-44 1:54:34.3 8:45/M
147 Patrick Bullion Roanoke, VA 32 17 M 30-34 1:54:35.7 8:45/M
148 Anne Thompson Blacksburg VA 42 3 F 40-44 1:54:37.3 8:45/M
149 Kelly Bartes Roanoke VA 29 5 F 25-29 1:54:41.6 8:45/M
150 Stan Smith Salem, VA. 54 19 M 50-54 1:54:55.4 8:46/M
151 Jay Finkle Roanoke, VA. 38 14 M 35-39 1:55:06.6 8:47/M
152 Gary Collier Radford, VA 46 20 M 45-49 1:55:13.1 8:48/M
153 Wayne Driscoll Copper Hill VA 59 6 M 55-59 1:56:00.1 8:51/M
154 Mary Scheibe Blacksburg VA 30 4 F 30-34 1:56:04.9 8:52/M
155 Ashley White-Gaynor Blacksburg VA 20 6 F 20-24 1:56:08.9 8:52/M
156 John Nettles Roanoke, VA. 51 20 M 50-54 1:56:11.7 8:52/M
157 Elizabeth Long Roanoke VA 27 6 F 25-29 1:56:27.4 8:53/M
158 George Stump Cincinnati OH 64 2 M 60-64 1:56:36.5 8:54/M
159 Todd Schlecht Salem, VA 41 20 M 40-44 1:56:38.9 8:54/M
160 Ruth Via Roanoke, VA. 45 3 F 45-49 1:56:46.8 8:55/M
161 James George Galax, VA. 33 18 M 30-34 1:56:57.4 8:56/M
162 Lisa Linden Roanoke, VA. 34 5 F 30-34 1:57:15.5 8:57/M
163 Lori Callahan Roanoke VA 37 7 F 35-39 1:57:21.9 8:57/M
164 Dru Sexton Roanoke, VA 49 4 F 45-49 1:57:22.8 8:58/M
165 Graham Zollman Lexington, VA 53 21 M 50-54 1:57:24.1 8:58/M
166 Ellen Moore Roanoke, VA. 35 8 F 35-39 1:57:26.4 8:58/M
167 Betty Massey Galveston TX 53 2 F 50-54 1:57:46.0 8:59/M
168 Tricia Christie Roanoke VA 47 5 F 45-49 1:58:15.0 9:02/M
169 Daniel Young Natural Bridge Sta. 40 21 M 40-44 1:58:25.9 9:02/M
170 Barbara Robertson Roanoke VA 44 4 F 40-44 1:59:06.2 9:05/M
171 Carolyn Bullington Roanoke VA 39 9 F 35-39 1:59:19.4 9:06/M
172 Taylor Stone Salem, VA. 31 19 M 30-34 2:00:02.6 9:10/M
173 Helen Schurz Waynesboro VA 52 3 F 50-54 2:00:13.8 9:11/M
174 David Martin Caldwell WV 51 22 M 50-54 2:01:17.6 9:15/M
175 Karen Wu Roanoke, VA 31 6 F 30-34 2:01:29.8 9:16/M
176 Dale M. Kasey Hardy VA 43 22 M 40-44 2:01:31.7 9:17/M
177 Steven Hunt Blue Ridge, VA 16 13 M 0-19 2:01:34.5 9:17/M
178 Polly Hunter Tazewell VA 12 1 F 0-19 2:01:49.9 9:18/M
179 Debbie Lutz Tazewell VA 45 6 F 45-49 2:01:53.9 9:18/M
180 Lee Hunter Tazewell VA 41 5 F 40-44 2:01:55.3 9:18/M
181 Robert Manetta Roanoke, VA 54 23 M 50-54 2:02:43.8 9:22/M
182 Mark Ramsey Roanoke, VA 40 23 M 40-44 2:02:55.1 9:23/M
183 George Hunter Roanoke, VA 54 24 M 50-54 2:03:18.4 9:25/M
184 Steve Bowles Troutville VA. 54 25 M 50-54 2:03:29.6 9:26/M
185 Ellen Rabun Blacksburg VA 45 7 F 45-49 2:03:56.5 9:28/M
186 Nancy Hans Roanoke VA 44 6 F 40-44 2:04:09.5 9:29/M
187 Margaret Turpin Roanoke, VA 45 8 F 45-49 2:04:10.8 9:29/M
188 Kathy Smiley Fort Lee VA 37 10 F 35-39 2:04:17.9 9:29/M
189 Jeffrey Smiley Fort Lee VA 38 15 M 35-39 2:04:19.1 9:29/M
190 Ken Carson Gretna VA. 37 16 M 35-39 2:04:55.8 9:32/M
191 John Coleman Roanoke VA 29 6 M 25-29 2:05:00.5 9:33/M
192 Scott Worsham Charlottesville VA 44 24 M 40-44 2:05:37.4 9:35/M
193 John Russell Collinsville, VA. 30 20 M 30-34 2:05:59.3 9:37/M
194 Michele Dearing Salem, VA. 40 7 F 40-44 2:06:09.5 9:38/M
195 Richard Myers Salem, VA. 53 26 M 50-54 2:06:10.4 9:38/M
196 Wendy Golden Madison Heights, V 33 7 F 30-34 2:06:14.9 9:38/M
197 Leslie Allen Blacksburg VA 41 8 F 40-44 2:06:17.6 9:38/M
198 Monica Hahn Roanoke, VA. 43 9 F 40-44 2:06:32.1 9:40/M
199 Patti Lucas Roanoke VA 45 9 F 45-49 2:08:06.2 9:47/M
200 Stephen Hill Roanoke, VA 51 27 M 50-54 2:08:16.5 9:47/M
Place Name City Age Age Group Time Pace
201 Sherri Morgan-Ellison Pineville WV 38 11 F 35-39 2:08:20.8 9:48/M
202 Tim Dayton Roanoke VA 35 17 M 35-39 2:08:26.8 9:48/M
203 E Dale Stone Roanoke, VA 57 7 M 55-59 2:08:47.2 9:50/M
204 Julie Drewry Roanoke VA 31 8 F 30-34 2:09:10.1 9:52/M
205 Nannette Borling Roanoke, VA 46 10 F 45-49 2:09:14.3 9:52/M
206 Kenton Pattie Annandale VA 62 3 M 60-64 2:09:25.1 9:53/M
207 Shelia Foster Bassett VA. 30 9 F 30-34 2:09:34.6 9:53/M
208 Kelly Apisa Blacksburg VA 27 7 F 25-29 2:09:35.7 9:54/M
209 Lisa Light Lynchburg VA. 40 10 F 40-44 2:09:36.6 9:54/M
210 Cindi Bowen Amherst VA 41 11 F 40-44 2:09:37.4 9:54/M
211 Harold Chittum Roanoke, VA. 69 1 M 65-69 2:09:38.9 9:54/M
212 Drew Lucas Roanoke VA 46 21 M 45-49 2:09:53.4 9:55/M
213 Vicki Walker Roanoke, VA 45 11 F 45-49 2:10:13.9 9:56/M
214 Phillip Larry Boones Mill, VA. 39 18 M 35-39 2:10:16.1 9:57/M
215 Cherie Guthrie Appomattox VA 17 2 F 0-19 2:10:27.1 9:57/M
216 Susan Delp Roanoke, VA 33 10 F 30-34 2:10:30.7 9:58/M
217 Megan Waterman Christiansburg VA 26 8 F 25-29 2:11:26.7 10:02/M
218 Marvin Ballard Elliston, VA. 55 8 M 55-59 2:12:07.7 10:05/M
219 Kathy Young Natural Bridge Sta. 40 12 F 40-44 2:12:16.3 10:06/M
220 Mary Carlin Roanoke, VA 39 12 F 35-39 2:12:26.0 10:07/M
221 John Cooper Rustburg VA 46 22 M 45-49 2:13:07.5 10:10/M
222 John Hammerstein Forest, VA 54 28 M 50-54 2:13:08.4 10:10/M
223 Jeanie Stone Lynchburg VA. 51 4 F 50-54 2:13:41.6 10:12/M
224 Casey SchuMacHer Roanoke VA 22 5 M 20-24 2:14:05.4 10:14/M
225 Rodney Jefferson Roanoke VA 29 7 M 25-29 2:14:17.2 10:15/M
226 Cindy Dopp Glen Allen VA 33 11 F 30-34 2:14:42.0 10:17/M
227 David Bowers Roanoke, VA 34 21 M 30-34 2:15:05.6 10:19/M
228 Nancy Hein Lynchburg VA 46 12 F 45-49 2:15:41.4 10:21/M
229 Clare Stehling Roanoke VA. 48 13 F 45-49 2:15:49.0 10:22/M
230 Tim Anders Salem, VA 39 19 M 35-39 2:15:58.1 10:23/M
231 Kristin Peckman Roanoke, VA. 57 2 F 55-59 2:16:12.8 10:24/M
232 Anita Martin Lynchburg VA 35 13 F 35-39 2:18:00.2 10:32/M
233 Rachel Meyer Roanoke VA 25 9 F 25-29 2:18:12.7 10:33/M
234 Katie Ammons Blacksburg VA 26 10 F 25-29 2:18:13.7 10:33/M
235 Martha Lacy Roanoke, VA 59 3 F 55-59 2:18:14.7 10:33/M
236 Brandon Bell Roanoke VA 42 25 M 40-44 2:18:31.1 10:34/M
237 Collen Rotkis Roanoke VA. 29 11 F 25-29 2:18:47.7 10:36/M
238 Linda Johnson Lynchburg VA 38 14 F 35-39 2:23:10.4 10:56/M
239 Arvo Vilgats Check, VA. 44 26 M 40-44 2:27:20.5 11:15/M
240 Erin Richter Lynchburg VA 19 3 F 0-19 2:31:12.0 11:33/M
241 Carolyn Paschall Gretna VA. 40 13 F 40-44 2:33:32.7 11:43/M
242 Kelly Standiford Lynchburg VA 19 4 F 0-19 2:34:33.1 11:48/M
243 Christopher Bowling Roanoke, VA. 29 8 M 25-29 2:35:51.4 11:54/M
244 Carl Steinbach Roanoke, VA. 42 27 M 40-44 2:36:33.0 11:57/M
245 Nichole Taylor Hurt VA. 13 5 F 0-19 2:37:16.0 12:00/M
246 Robin Taylor Hurt VA. 38 15 F 35-39 2:37:18.1 12:00/M
247 Mike Seay Fork Union VA 64 4 M 60-64 2:38:25.0 12:06/M
248 Sharon Scott Ferrum, VA 40 14 F 40-44 2:41:54.0 12:22/M
249 Michelle Andrew Roanoke, VA 24 7 F 20-24 2:41:55.0 12:22/M
250 Anna Cork Roanoke, VA 27 12 F 25-29 2:43:15.0 12:28/M
251 Costas Farmakis Roanoke, VA 28 9 M 25-29 2:43:16.0 12:28/M
252 Ray Gilbarte Wirtz, VA. 63 5 M 60-64 2:51:51.0 13:07/M
253 Tommy Jordan Roanoke, VA. 53 29 M 50-54 2:59:35.0 13:43/M
Software: The Race Director, Race Management Systems, racedirect@aol.com